IT’S TIME TO WAKE THE DRAGON
DRACO WILL BRING UNIQUE PERFORMANCE AND QUALITY OF FLYING WHEREVER YOU WANT TO GO
| Performance data* | ||
| Engine power: | Pratt & Whitney PT6A-28 – 680 shp | |
| Max. speed VNE: | 170 kts (273 Km/h) or more | |
| Cruise speed: | 150 kts (241 Km/h) | |
| STALL speed | 38 kts (70 Km/h) | |
| US (Imperial) | EU (Metric) | |
| Max. fuel (JET-A1): | 160 gal(1072 lb) | 605 liters (480 kg) |
| Fuel consumption per hour (JET-A1): | 27-30 gph (201 lb) | 102-113 l (90 kg) |
| Max. range: | 890 nm | 1650 km |
| Flight Endurance: | 6 hrs, with 30 min fuel reserve | 6 hrs, with 30 min fuel reserve |
| Rate of climb at MTOW: | 4000 ft/min | 20,3 m/s |
| Max. flight level (oxygen on board) | Up to 28.000 ft | Up to 28.000 ft |
| Max. weight: | 4148 lb | 1881 kg |
| Empty weight | 2400 lb | 1088 kg |
| Payload with max fuel | 676 lb | 306 kg |
|   |   |   |
| Take-off roll | 100 ft | 30 meter |
| Landing roll | 80 ft | 25 meters |
Note: * to be defined according to the final type certificate